This Mixed-Use suite offers an ±5,000 sf Executive Office connected to an ±5,000 sf warehouse. The office consists of multiple offices, a conference room, bathrooms and even a shower. A connecting door that takes you into an ±5,000 sf warehouse with ±20-foot ceilings.
MLS# | HD24134835 |
---|---|
Listing Type | For Lease |
Style | Other Business Opportunity |
Suite Number | 1 |
Status | Active |
Year | 2005 |
Days On Site | 211 |
Listing Provided By | Coldwell Banker Commercial Rea 760-684-8000 | Steven Thompson |
SQ Feet | 10,000 |
---|---|
Story(s) | 1 |
Acreage | 1.24 |
State | CA |
---|---|
County | San Bernardino |
City | Victorville |
Zip Code | 92395 |
Area | VIC Victorville |
Listing VS Median (in 92395) | |
Price: $1 low | high Med: $410,000 SqFt: 10,000 low | high Med: 2,534 $ / SqFt: $0 low | high Med: $162 On Site: 211 low | high Med: 43.000000 |