ease to running business ,
MLS# | PW25025084 |
---|---|
Listing Type | For Sale |
Building Name | adams cleaners |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | Team Spirit Realty, Inc. 714-562-0404 | John No |
SQ Feet | 2,200 |
---|---|
Acreage | 0.05 |
State | CA |
---|---|
County | Orange |
City | Huntington Beach |
Zip Code | 92646 |
Area | 14 South Huntington Beach |
Listing VS Median (In 92646) | |
Price: $97,000 low | high Med: $760,000 SqFt: 2,200 low | high Med: 1,149 $ / SqFt: $44 low | high Med: $661 On site: 75 low | high Med: 45.000000 |