±12,172 SF Freestanding Industrial Building 1,392 SF Office Space 12' Clear Height 3 Ground Level Doors Private Fenced Yard Power: 400 a | 240 v | 3 PH Sale Price: $4,000,000.00
MLS# | TR24246153 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 72 |
Listing Provided By | Daum Commercial RE Services 562-695-7244 | Charles Johnson |
SQ Feet | 12,172 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | DW-L |
Acreage | 0.49 |
State | CA |
---|---|
County | Los Angeles |
City | Azusa |
Zip Code | 91702 |
Area | 607 Azusa |
Listing VS Median (in 91702) | |
Price: $4,000,000 low | high Med: $701,500 SqFt: 12,172 low | high Med: 1,191 $ / SqFt: $329 low | high Med: $641 On Site: 72 low | high Med: 62.500000 |